County Features and Specifications - Van Conversions
| Exclusive Specification | Dorset | Dorset EL | Sussex Duo | Sussex BB | Sussex EB |
|---|---|---|---|---|---|
| Cruise Control | Y | Y | Y | Y | Y |
| Cab Air Conditioning | Y | Y | Y | Y | Y |
| ABS Braking & Traction Control | Y | Y | Y | Y | Y |
| Wheel Trims | Y | Y | Y | Y | Y |
| Side Canopy Awning | Y | Y | Y | Y | Y |
| 240V Roof Air Conditioning | Y | Y | Y | Y | Y |
| Exterior Colour / Fabric Options | Y | Y | Y | Y | Y |
| Chassis Specification | Dorset | Dorset EL | Sussex Duo | Sussex BB | Sussex EB |
|---|---|---|---|---|---|
| SWB 130bhp Euro V Peugeot diesel 6 speed | Y | Y | N | N | N |
| LWB 130bhp Euro V diesel 6 speed | N | N | Y | Y | Y |
| Driver & Passenger Swivel Seat | Y | N | N | Y | Y |
| Electric Windows / Central Locking & Engine Immobiliser | Y | Y | Y | Y | Y |
| Single CD/Radio | Y | Y | Y | Y | Y |
| Driver & Passenger Air Bags | Y | Y | Y | Y | Y |
| Exterior Features | Dorset | Dorset EL | Sussex Duo | Sussex BB | Sussex EB |
|---|---|---|---|---|---|
| Single Key Locking | Y | Y | Y | Y | Y |
| External TV Point | Y | Y | Y | Y | Y |
| Fresh Water Tank Capacity | 69ltr | 69ltr | 69ltr | 69ltr | 69ltr |
| Waste Water Tank Capacity | 40ltr | 40ltr | 40ltr | 40ltr | 40ltr |
| TV Aerial with Booster | Y | Y | Y | Y | Y |
| Interior Features | Dorset | Dorset EL | Sussex Duo | Sussex BB | Sussex EB |
|---|---|---|---|---|---|
| Wood effect vinyl flooring with bound edge removeable carpets in cab & habitation area | Y | Y | Y | Y | Y |
| Dual fuel hob, seperate oven & grill | Y | Y | Y | Y | Y |
| Fridge with freezer compartment | Y | Y | Y | Y | Y |
| 110Ah Leisure Battery | Y | Y | Y | Y | Y |
| Flat screen TV/DVD & Freeview system | Y | Y | Y | Y | Y |
| LPG (gas)/mains electric water heating | Y | Y | Y | Y | Y |
| 12v Electronic control panel | Y | Y | Y | Y | Y |
| 230V mains hook up cable | Y | Y | Y | Y | Y |
| Shower/toilet compartment with space saving drop wash basin | Y | Y | Y | Y | Y |
| Overcab Storage Compartment | Y | Y | Y | Y | Y |
| Cocktail cabinet with glasses & bottle holder | Y | Y | Y | Y | N |
| Microwave | Y | Y | Y | Y | Y |
| Dimensions | Dorset | Dorset EL | Sussex Duo | Sussex BB | Sussex EB | |
|---|---|---|---|---|---|---|
| Des. Passenger Seats (inc driver) | 3 | 2 | 2 | 4 | 3 | |
| Overall Length | 5413mm/17'9'' | 5413mm/17'9'' | 5998mm/19'8'' | 5998mm/19'8'' | 5998mm/19'8'' | |
| Overall Width (mirrors folded) | 2260mm/7'5'' | 2260mm/7'5'' | 2260mm/7'5'' | 2260mm/7'5'' | 2260mm/7'5'' | |
| MTPLM | 3300kgs | 3300kgs | 3500kgs | 3500kgs | 3500kgs | |
| Ess. Hab. Equip | 118kg | 85kg | 100kg | 103kg | 103kg | |
| Max User Payload Exc Ess. Hab. Equip. | 283kg | 396kg | 447kg | 371kg | 404kg | |
| Max User Payload Inc. Ess. Hab. Equip. | 401kg | 481kg | 547kg | 474kg | 507kg |
Additional Information
For further standard specification details and bed sizes, please refer to the County Range/Auto-Sleepers brochure. For all Base Vehicle and Conversion Options, please refer to the price list. Dimensions are based on vehicles with standard wheels. All weights and dimensions are subject to manufacturing tolerances and refer to standard specification models and do not inlcude any options.
