County Features and Specifications
| Chassis Spec | Devon | Suffolk | Northants | Berkshire | Hampshire | Gloucester | Worcester |
|---|---|---|---|---|---|---|---|
| Swb Chassis | Y | N | N | N | N | N | N |
| Mwb Chassis | N | Y | Y | Y | Y | N | N |
| Lwb Chassis | N | N | N | N | N | Y | Y |
| Driver Swivel Seat | Y | N | Y | Y | N | N | N |
| Passenger Swivel Seat | Y | N | Y | Y | N | N | Y |
| Anti-Lock Brakes | Y | Y | Y | Y | Y | Y | Y |
| Elec. Stability Prog. | Y | Y | Y | Y | Y | Y | Y |
| Electric Windows | Y | Y | Y | Y | Y | Y | Y |
| Radio/ CD | Y | Y | Y | Y | Y | Y | Y |
| Driver/ Pass. airbags | Y | Y | Y | Y | Y | Y | Y |
| Elec. Heated Mirrors | Y | Y | Y | Y | Y | Y | Y |
| Cab Alarm | Y | Y | Y | Y | Y | Y | Y |
| Exterior Spec | Devon | Suffolk | Northants | Berkshire | Hampshire | Gloucester | Worcester |
|---|---|---|---|---|---|---|---|
| Rear Corner Steadies | Y | Y | Y | Y | Y | Y | Y |
| Recessed Awning | Y | Y | Y | Y | Y | Y | Y |
| Single Key Locking | Y | Y | Y | Y | Y | Y | Y |
| Electric Step | Y | Y | Y | Y | Y | Y | Y |
| Fresh Water Tank | 71 ltr | 71 ltr | 71 ltr | 71 ltr | 91 ltr | 91 ltr | 91 ltr |
| Waste Water Tank | 53 ltr | 53 ltr | 53 ltr | 53 ltr | 79 ltr | 79 ltr | 79 ltr |
| TV Aerial and Booster | Y | Y | Y | Y | Y | Y | Y |
| Interior Spec | Devon | Suffolk | Northants | Berkshire | Hampshire | Gloucester | Worcester |
|---|---|---|---|---|---|---|---|
| Fabric options | Y | Y | Y | Y | Y | Y | Y |
| Removable Carpets | Y | Y | Y | Y | Y | Y | Y |
| 3 Burner Cooker/ Grill | Y | Y | Y | Y | Y | Y | Y |
| 86 ltr Fridge/ Freezer | Y | Y | Y | Y | N | N | N |
| 88 ltr Fridge/ Freezer | N | N | N | N | Y | Y | Y |
| 150ltr Full Height Fridge/Freezer | N | N | N | N | N | N | N |
| Microwave | Y | Y | Y | Y | Y | Y | Y |
| 100 AH Battery | Y | Y | Y | Y | Y | Y | Y |
| Flat Screen TV | Y | Y | Y | Y | Y | Y | Y |
| Truma Ultra. Water Heater | Y | Y | Y | Y | Y | Y | Y |
| Truma 3002 Space Heater | Y | Y | Y | Y | Y | Y | Y |
| Truma Combi System | N | N | N | N | N | N | N |
| Electric Flush Cas. Toilet | Y | Y | Y | Y | Y | Y | Y |
| Separate Shower Comp. | Y | Y | Y | Y | Y | Y | Y |
| Overcab Storage Lockers | Y | Y | Y | N | Y | Y | Y |
| Overcab Bed | N | N | N | Y | N | N | N |
| Gas Locker 3x7Kg Butane/ 3x6kg Propane | N | Y | Y | Y | N | N | N |
| Gas Locker 2x15kg Butane/ 2x13kg Propane | Y | N | N | N | Y | Y | Y |
| Dimensions | Devon | Suffolk | Northants | Berkshire | Hampshire | Gloucester | Worcester |
|---|---|---|---|---|---|---|---|
| Overall Length | 5.94m | 6.45m | 6.45m | 6.45m | 7.29m | 7.29m | 7.29m |
| Overall Width (mirrors folded) | 2.26m | 2.26m | 2.26m | 2.26m | 2.35m | 2.35m | 2.35m |
| Des. Passenger Seats (inc driver) | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
| MTPLM | 3200kg | 3500kg | 3500kg | 3880kg | 3880kg | 3880kg | 3880kg |
| Max User Payload | 375kg | 568kg | 536kg | 801kg | 686kg | 671kg | 696kg |
| Ess. Hab. Equip. | 143kg | 127kg | 127kg | 127kg | 161kg | 161kg | 161kg |
| Max User Payload Inc Ess. Hab. Equip. | 232kg | 441kg | 409kg | 674kg | 525kg | 510kg | 535kg |
Additional Information
For further standard specification details and bed sizes, please refer to the County Range brochure. For all Base Vehicle and Conversion Options, please refer to the price list. Dimensions are based on vehicles with standard wheels. All weights and dimensions are subject to manufacturing tolerances and refer to standard specification models and do not inlcude any options.
