Lifestyle Features and Specifications
The Lifestyle range has been designed to give sector leading performance. With refined exterior graphics and contemporary new soft furnishings there is a choice of four High-Line models with large comfortable overcab beds and a spacious Low-Line model.
| Vehicle Spec | L/style 622 | L/style 624 | L/style 664 | L/style 686 | L/style 696 |
|---|---|---|---|---|---|
| Fiat Multijet Diesel Engine | 130bhp | 130bhp | 130bhp | 130bhp | 130bhp |
| Engine Capacity | 2287cc | 2287cc | 2287cc | 2287cc | 2287cc |
| Engine Torque | 320Nm | 320Nm | 320Nm | 320Nm | 320Nm |
| Roof Profile | High Line | High Line | Low Line | High Line | High Line |
| Wheel Base | 3.45m/11'4'' | 3.45m/11'4'' | 3.80m/12'6'' | 4.04m/13'3'' | 4.04m/13'3'' |
| Designated Passenger Seats | 1 | 3 | 3 | 5 | 5 |
| Berths (Sleeping positions) | 4 | 5 | 4 | 6 | 6 |
| Overall Length (No ladder) | 6.30m/20'8'' | 6.30m/20'8'' | 6.72m/22'1'' | 6.92m/22'8'' | 6.92m/22'8'' |
| Overall Width (Mirrors folded) | 2.24m/7'4'' | 2.24m/7'4'' | 2.24m/7'4'' | 2.24m/7'4'' | 2.24m/7'4'' |
| Overall Height | 2.94m/9'8'' | 2.94m/9'8'' | 2.85m/9'4'' | 2.94m/9'8'' | 2.94m/9'8'' |
| M.T.P.L.M | 3300kg | 3300kg | 3500kg | 3650kg | 3650kg |
| Mass in running order (B)* | 2905kg | 2930kg | 2950kg | 3034kg | 3036kg |
| Maximum user payload (A-B) | 395kg | 370kg | 550kg | 616kg | 614kg |
| Essential habitation equipment | 9kg | 9kg | 9kg | 9kg | 9kg |
| Thermal insulation grade | Two | Two | Two | Two | Two |
| Maximum recommended trailer weight** | 1600kg | 1600kg | 1600kg | 1600kg | 1600kg |
| Gross train weight | 4900kg | 4900kg | 5100kg | 5250kg | 5250kg |
| Bed Sizes | 622 | 624 | 664 | 686 | 696 |
|---|---|---|---|---|---|
| Front Double | N/A | 1.89x1.22m | 2.08x1.24/0.93m | 1.84x1.22m | 2.08x1.36m |
| Or Front offside single | N/A | 1.89x0.92m | N/A | 1.84x0.92m | 1.84x0.92m |
| Front nearside single | N/A | 1.85x0.68m | N/A | N/A | N/A |
| Rear double | 2.08x1.76m | N/A | 1.85x1.25m | 2.08x1.34m | N/A |
| Rear nearside single | 1.89x0.68m | N/A | N/A | N/A | N/A |
| Rear offside single | 1.76x0.68m | N/A | N/A | N/A | N/A |
| Rear bunk (upper) | N/A | N/A | N/A | N/A | 1.96x0.75m |
| Rear bunk (lower) | N/A | N/A | N/A | N/A | 1.93x0.73m |
| Overcab bed | 2.08x1.37m | 2.08x1.37m | N/A | 2.08x1.37m | 2.08x1.37m |
Enhanced Specification as standard
- Silver Cab with colour coded bumpers
- Special Edition Lifestyle Graphics
- Exclusive interior styling in "Tundra" luxury upholstery
- Driver & Passenger Airbags
- Cab Air-Conditioning
- Cruise Control
- Bluetooth & USB Connection
- Pair of Scatter Cushions
- Status 530 aerial
- Omnivent
- Roll out Awning
- Electric entrance step with automatic drive-away retraction
- Easy action concentina door flyscreen
- Ultraheat dual fuel blown air heating system
- Exclusive Mirror Emblem
- Pleated windscreen blind
Key Features
- New Fiat Euro V 130bhp engine
- Fully integrated factory fit Radio/CD/MP3 player with switch-off timing adjustable up to 3 hours
- Heavy duty chassis extensions ready for optional homologated towbar
- Variable power steering
- Electrically operated & tinted cab windows
- Remote central locking of cab doors & immobiliser with rolling code
- Full Wheel Trims
- Fiat ‘Fix & Go” Puncture repair & tyre inflation kit
- Cab battery isolation switch to prevent discharge in storage
- Thermal cab window covers
- One-piece, 5000 Series marine grade aluminium sidewalls
- Lap & diagonal seat belts on all designated passenger seats
- Heavy duty, durable floor vinyl
- Removeable carpets
- Heki rooflight in lounge area with flyscreen and adjustable pleated blind
- Combination thermostatic oven/3 burner hob & grill with electronic ignition
- 300 Watt charger/transformer for 12V supply
- 70 amp-hour leisure battery in exterior access locker
- 65ltr internal fresh water tank with level sensor
- 68ltr waste water tank with level sensor
- ABS brakes with EBD (electronic brake force distribution)
- Truma 3kw gas space heater
- Lockable (laptop PC size) central storage box
- Door pockets with bottle holders
- Two DIN sockets
- Low energy LED exterior light
- High level brake light
- Single key for all habitation doors
- Step well and manually retractable step with buzzer warning
- Trumastore gas & electric water heater
- Exterior access locker door - 664 model only ‘Garage’ door 696 model only
- Double glazed opening windows with night-latch ventilation
- Compartment for 2x7kg gas bottles
- Gas regulator fitted with stainless steel braided hose for improved reliability
- Strong redwood body & floor framing impregnated to resist moisture & fungal attack
- Kitchen rooflight with flyscreen & blind
- Smoke & Carbon Monoxide alarms
* The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
**Please consult your sales representative for more detailed towing information.
The MTPLM on the 686 and 696 can be downgraded to 3500kg with the removal of one rear seat belt prior to first registration. Consult your sales representative for further information.
